The Kalyan Difference Chart is among the critical tools of Kalyan Chart that helps draw game enthusiasts with elevating their prediction through identification of recurring patterns and differences in the drawn numbers during different sessions.
As the name suggests, this chart displays the differences between draw numbers in different time periods/game sessions. Mostly the difference is made from the result from a particular day to another. Players utilize these differences in data in making their winning strategies more effective. For example, if a particular difference takes place oftenly throughout a day, then they can modify their staking strategies accordingly.
The difference chart of Kalyan Record provides most accurate information and on time, ensuring players to plan their practices in the most efficient way. You can use this chart as well if you have great analytical skills and want to make the Kalyan Matka draw game your stream of side income.An expert in the game with years of experience and great skills knows the benefits of keeping themselves aware of the daily Kalyan Matka Chart updates as the information can help them make informed decisions and gain a competitive edge over others.
Date | MON | TUE | WEB | THU | FRI | SAT |
---|---|---|---|---|---|---|
17/01/22 to 22/01/22 | 5 | 8 | 6 | 0 | 0 | 0 |
24/01/22 to 30/01/22 | 6 | 1 | 8 | 7 | 2 | |
31/01/22 to 06/02/22 | 4 | 6 | 0 | 3 | 5 | 6 |
07/02/22 to 13/02/22 | 5 | 0 | 4 | 5 | 3 | 0 |
14/02/22 to 20/02/22 | 9 | 7 | 3 | 5 | 8 | 0 |
21/02/22 to 27/02/22 | 3 | 6 | 9 | 4 | 7 | 7 |
28/02/22 to 06/03/22 | 7 | 9 | 8 | 7 | 3 | 6 |
07/03/22 to 13/03/22 | 4 | 4 | 5 | 7 | 6 | 8 |
14/03/22 to 20/03/22 | 7 | 0 | 0 | 7 | 0 | 1 |
21/03/22 to 27/03/22 | 3 | 1 | 1 | 5 | 0 | 3 |
28/03/22 to 03/04/22 | 0 | 9 | 1 | 6 | 4 | 2 |
04/04/22 to 10/04/22 | 5 | 8 | 7 | 5 | 9 | 3 |
11/04/22 to 17/04/22 | 7 | 0 | 9 | 4 | 8 | 7 |
18/04/22 to 24/04/22 | 2 | 8 | 9 | 9 | 6 | 7 |
25/04/22 to 01/05/22 | 7 | 4 | 7 | 1 | 4 | 4 |
02/05/22 to 08/05/22 | 1 | 3 | 5 | 7 | 9 | 4 |
09/05/22 to 15/05/22 | 7 | 6 | 2 | 2 | 3 | 4 |
16/05/22 to 22/05/22 | 8 | 9 | 6 | 3 | 4 | 1 |
23/05/22 to 29/05/22 | 2 | 9 | 1 | 5 | 1 | 9 |
30/05/22 to 05/06/22 | 8 | 9 | 3 | 1 | 6 | 6 |
06/06/22 to 12/06/22 | 6 | 5 | 0 | 4 | 0 | 4 |
13/06/22 to 19/06/22 | 8 | 4 | 5 | 8 | 0 | 0 |
20/06/22 to 26/06/22 | 1 | 0 | 2 | 1 | 9 | 6 |
27/06/22 to 03/07/22 | 4 | 1 | 0 | 0 | 6 | 1 |
04/07/22 to 10/07/22 | 6 | 6 | 4 | 1 | 7 | 9 |
11/07/22 to 17/07/22 | 5 | 7 | 0 | 4 | 3 | 2 |
18/07/22 to 24/07/22 | 8 | 5 | 9 | 2 | 3 | 4 |
25/07/22 to 31/07/22 | 0 | 3 | 1 | 8 | 1 | 6 |
01/08/22 to 07/08/22 | 9 | 9 | 9 | 5 | 3 | 9 |
08/08/22 to 14/08/22 | 9 | 4 | 8 | 4 | 1 | 9 |
15/08/22 to 21/08/22 | 6 | 2 | 6 | 5 | 1 | |
22/08/22 to 28/08/22 | 7 | 9 | 9 | 7 | 3 | 8 |
29/08/22 to 04/09/22 | 1 | 7 | 7 | 1 | 5 | 8 |
05/09/22 to 11/09/22 | 6 | 4 | 8 | 7 | 7 | 3 |
12/09/22 to 18/09/22 | 5 | 3 | 0 | 4 | 4 | 9 |
19/09/22 to 25/09/22 | 3 | 0 | 6 | 7 | 0 | 0 |
26/09/22 to 02/10/22 | 4 | 2 | 1 | 7 | 8 | 4 |
03/10/22 to 09/10/22 | 4 | 3 | 1 | 8 | 3 | 0 |
10/10/22 to 16/10/22 | 9 | 5 | 0 | 2 | 8 | 2 |
17/10/22 to 23/10/22 | 6 | 7 | 7 | 3 | 5 | 9 |
24/10/22 to 30/10/22 | ||||||
31/10/22 to 06/11/22 | 6 | 9 | 2 | 6 | 5 | 7 |
07/11/22 to 13/11/22 | 0 | 3 | 7 | 7 | 1 | 3 |
14/11/22 to 20/11/22 | 3 | 2 | 8 | 6 | 1 | 1 |
21/11/22 to 27/11/22 | 2 | 6 | 8 | 3 | 7 | 5 |
28/11/22 to 04/12/22 | 6 | 0 | 1 | 5 | 3 | 5 |
05/12/22 to 11/12/22 | 2 | 2 | 7 | 0 | 0 | 8 |
12/12/22 to 18/12/22 | 3 | 8 | 9 | 9 | 3 | 6 |
19/12/22 to 25/12/22 | 8 | 5 | 5 | 7 | 9 | 2 |
26/12/22 to 01/01/23 | 5 | 3 | 0 | 1 | 3 | 5 |
02/01/23 to 08/01/23 | 9 | 0 | 0 | 7 | 6 | 8 |
09/01/23 to 15/01/23 | 8 | 2 | 2 | 2 | 5 | 0 |
16/01/23 to 22/01/23 | 2 | 4 | 4 | 3 | 7 | 4 |
23/01/23 to 29/01/23 | 5 | 1 | 2 | 1 | 4 | |
30/01/23 to 05/02/23 | 4 | 5 | 4 | 7 | 3 | 1 |
06/02/23 to 12/02/23 | 0 | 6 | 8 | 0 | 0 | 3 |
13/02/23 to 19/02/23 | 2 | 6 | 7 | 2 | 1 | 6 |
20/02/23 to 26/02/23 | 9 | 0 | 5 | 1 | 4 | 1 |
27/02/23 to 05/03/23 | 6 | 5 | 7 | 4 | 4 | 5 |
06/03/23 to 12/03/23 | 3 | 1 | 4 | 5 | 8 | |
13/03/23 to 19/03/23 | 7 | 0 | 7 | 5 | 1 | 5 |
20/03/23 to 26/03/23 | 9 | 0 | 7 | 8 | 1 | 3 |
27/03/23 to 02/04/23 | 3 | 9 | 4 | 6 | 2 | 7 |
03/04/23 to 09/04/23 | 4 | 3 | 9 | 5 | 4 | 9 |
10/04/23 to 16/04/23 | 3 | 4 | 8 | 6 | 3 | 2 |
17/04/23 to 23/04/23 | 1 | 9 | 6 | 5 | 7 | 4 |
24/04/23 to 30/04/23 | 4 | 7 | 6 | 5 | 5 | 0 |
01/05/23 to 07/05/23 | 0 | 0 | 7 | 2 | 4 | 6 |
08/05/23 to 14/05/23 | 5 | 4 | 2 | 7 | 0 | 6 |
15/05/23 to 21/05/23 | 4 | 4 | 0 | 8 | 6 | 1 |
22/05/23 to 28/05/23 | 5 | 3 | 6 | 1 | 1 | 6 |
29/05/23 to 04/06/23 | 9 | 3 | 8 | 8 | 4 | 9 |
05/06/23 to 11/06/23 | 3 | 3 | 8 | 2 | 0 | 7 |
12/06/23 to 18/06/23 | 3 | 1 | 2 | 8 | 1 | 7 |
19/06/23 to 25/06/23 | 7 | 9 | 3 | 5 | 0 | 6 |
26/06/23 to 02/07/23 | 0 | 7 | 2 | 8 | 4 | 8 |
03/07/23 to 09/07/23 | 8 | 9 | 1 | 6 | 6 | 2 |
10/07/23 to 16/07/23 | 5 | 8 | 5 | 5 | 5 | 2 |
17/07/23 to 23/07/23 | 3 | 7 | 3 | 9 | 8 | 3 |
24/07/23 to 30/07/23 | 7 | 3 | 5 | 7 | 8 | 6 |
31/07/23 to 06/08/23 | 7 | 6 | 2 | 7 | 7 | 4 |
07/08/23 to 13/08/23 | 7 | 4 | 9 | 4 | 1 | 2 |
14/08/23 to 20/08/23 | 6 | 9 | 7 | 8 | 6 | |
21/08/23 to 27/08/23 | 2 | 0 | 3 | 1 | 9 | 1 |
28/08/23 to 03/09/23 | 6 | 2 | 0 | 1 | 0 | 4 |
04/09/23 to 10/09/23 | 7 | 7 | 3 | 8 | 7 | 6 |
11/09/23 to 17/09/23 | 6 | 0 | 3 | 4 | 3 | 1 |
18/09/23 to 24/09/23 | 2 | 9 | 3 | 3 | 6 | 9 |
25/09/23 to 01/10/23 | 1 | 4 | 9 | 6 | 6 | 6 |
02/10/23 to 08/10/23 | 2 | 0 | 0 | 1 | 7 | 1 |
09/10/23 to 15/10/23 | 8 | 4 | 1 | 4 | 1 | 1 |
16/10/23 to 22/10/23 | 1 | 1 | 6 | 0 | 2 | 5 |
23/10/23 to 29/10/23 | 1 | 8 | 6 | 6 | 0 | 4 |
30/10/23 to 05/11/23 | 4 | 5 | 8 | 6 | 7 | 0 |
06/11/23 to 12/11/23 | 7 | 6 | 8 | 6 | 0 | |
13/11/23 to 19/11/23 | ||||||
20/11/23 to 26/11/23 | 8 | 8 | 6 | 9 | 4 | 3 |
27/11/23 to 03/12/23 | 9 | 2 | 1 | 6 | 0 | 8 |
04/12/23 to 10/12/23 | 1 | 8 | 2 | 1 | 2 | 5 |
11/12/23 to 17/12/23 | 3 | 2 | 7 | 5 | 4 | 9 |
18/12/23 to 24/12/23 | 0 | 4 | 7 | 0 | 3 | 5 |
25/12/23 to 31/12/23 | 4 | 2 | 2 | 8 | 9 | 8 |
01/01/24 to 07/01/24 | 7 | 4 | 6 | 7 | 3 | 4 |
08/01/24 to 14/01/24 | 6 | 8 | 7 | 7 | 5 | 1 |
15/01/24 to 21/01/24 | 8 | 8 | 5 | 5 | 3 | 4 |
22/01/24 to 28/01/24 | 7 | 4 | 6 | 3 | 0 | 8 |
29/01/24 to 04/02/24 | 2 | 5 | 7 | 1 | 4 | 4 |
05/02/24 to 11/02/24 | 5 | 6 | 1 | 5 | 9 | 9 |
12/02/24 to 18/02/24 | 1 | 8 | 6 | 7 | 7 | 3 |
19/02/24 to 25/02/24 | 0 | 4 | 7 | 6 | 3 | 1 |
26/02/24 to 03/03/24 | 9 | 8 | 3 | 1 | 3 | 7 |
04/03/24 to 10/03/24 | 4 | 9 | 4 | 5 | 3 | 3 |
11/03/24 to 17/03/24 | 6 | 5 | 6 | 8 | 6 | 7 |
18/03/24 to 24/03/24 | 4 | 4 | 5 | 0 | 0 | 6 |
25/03/24 to 31/03/24 | 8 | 0 | 6 | 8 | 2 | |
01/04/24 to 07/04/24 | 7 | 8 | 8 | 7 | 5 | 3 |
08/04/24 to 14/04/24 | 0 | 9 | 0 | 5 | 8 | 1 |
15/04/24 to 21/04/24 | 2 | 8 | 7 | 3 | 2 | 4 |
22/04/24 to 28/04/24 | 3 | 5 | 8 | 1 | 1 | 2 |
29/04/24 to 05/05/24 | 0 | 3 | 3 | 4 | 8 | 2 |
06/05/24 to 12/05/24 | 5 | 9 | 5 | 2 | 1 | 0 |
13/05/24 to 19/05/24 | 9 | 6 | 1 | 7 | 8 | 7 |
20/05/24 to 26/05/24 | 4 | 0 | 3 | 2 | 5 | * |
27/05/24 to 02/06/24 | * | 2 | 1 | |||
03/06/24 to 09/06/24 | 5 | 7 | 5 | 8 | 5 | 6 |
10/06/24 to 16/06/24 | 7 | 8 | 1 | 4 | 3 | 9 |
17/06/24 to 23/06/24 | 4 | 3 | 8 | 4 | 8 | 9 |
24/06/24 to 30/06/24 | 1 | 4 | * | 3 | 0 | 4 |
01/07/24 to 07/07/24 | 0 | 0 | 2 | 8 | 2 | 6 |
08/07/24 to 14/07/24 | 4 | 2 | 7 | 0 | 4 | 0 |
15/07/24 to 21/07/24 | 6 | 4 | 2 | 0 | 3 | 4 |
22/07/24 to 28/07/24 | 0 | 2 | 1 | 8 | 6 | 1 |
29/07/24 to 04/08/24 | 5 | 1 | 5 | 2 | 3 | 5 |
05/08/24 to 11/08/24 | 7 | 1 | 2 | 5 | 8 | 9 |
12/08/24 to 18/08/24 | 5 | 0 | 6 | 0 | 4 | |
19/08/24 to 25/08/24 | 4 | 1 | 2 | 5 | 1 | 6 |
26/08/24 to 01/09/24 | 6 | 3 | 5 | 1 | 8 | 9 |
02/09/24 to 08/09/24 | 2 | 7 | 1 | 5 | 5 | 4 |
09/09/24 to 15/09/24 | 3 | 9 | 1 | 1 | 7 | 3 |
16/09/24 to 22/09/24 | 8 | 7 | 9 | 6 | 2 | 3 |
23/09/24 to 29/09/24 | 9 | 4 | 1 | 3 | 2 | 3 |
30/09/24 to 06/10/24 | 7 | 8 | 3 | 9 | 7 | 8 |
07/10/24 to 13/10/24 | 3 | 6 | 6 | 2 | 7 | 6 |
14/10/24 to 20/10/24 | 2 | 2 | 4 | 8 | 1 | 7 |
21/10/24 to 27/10/24 | 6 | 9 | 5 | 6 | 8 | 1 |
28/10/24 to 03/11/24 | ||||||
04/11/24 to 10/11/24 | 2 | 7 | 6 | 9 | ||
11/11/24 to 17/11/24 | 6 | 2 | 7 | 2 | 8 | 6 |
18/11/24 to 24/11/24 | 5 | 1 | 7 | 6 | 8 | 7 |
25/11/24 to 01/12/24 | 1 | 1 | 4 | 9 | 6 | 8 |
02/12/24 to 08/12/24 | 5 | 1 | 9 | 9 | 9 | 8 |
09/12/24 to 15/12/24 | 3 | 6 | 0 | 1 | 6 | 9 |
16/12/24 to 22/12/24 | 3 | 4 | 7 | 1 | 3 | 0 |
23/12/24 to 29/12/24 | 2 | 6 | 3 | 7 | 0 | 0 |
30/12/24 to 05/01/25 | 6 | 5 | 0 | 3 | 0 | 7 |
06/01/25 to 12/01/25 | 2 | 3 | 4 | 4 | 7 | 8 |
13/01/25 to 19/01/25 | 6 | 6 | 0 | 7 | 6 | 7 |
20/01/25 to 26/01/25 | 3 | 5 | 1 | 2 | 0 | 7 |
27/01/25 to 02/02/25 | 7 | 3 | 1 | 4 | 7 | 5 |
03/02/25 to 09/02/25 | 8 | 0 | 4 | 3 | 0 | 6 |
10/02/25 to 16/02/25 | 4 | 5 | 9 | 1 | 6 | 7 |
17/02/25 to 23/02/25 | 9 | 8 | 0 | 6 | 9 | 6 |
24/02/25 to 02/03/25 | 2 | 9 | 6 | 8 | 4 | 8 |
03/03/25 to 09/03/25 | 9 | 1 | 2 | 6 | 8 | 1 |
10/03/25 to 16/03/25 | 5 | 1 | 5 | 7 | 0 | |
17/03/25 to 23/03/25 | 4 | 1 | 3 | 0 | 3 | 2 |
24/03/25 to 30/03/25 | 0 | 0 | 9 | 2 | 7 | 7 |
31/03/25 to 06/04/25 | 1 | 4 | 0 | 5 | 6 | 2 |
07/04/25 to 13/04/25 | 2 | 8 | 0 | 7 | 1 | 4 |
14/04/25 to 20/04/25 | 6 | 7 | 6 | 2 | 4 | 9 |
21/04/25 to 27/04/25 | 2 | 2 | 0 | 8 | 1 | 2 |
28/04/25 to 04/05/25 | 9 | 3 | 3 | 3 | 5 | 0 |
05/05/25 to 11/05/25 | 9 | 4 | 3 | 6 | 3 | 1 |
12/05/25 to 18/05/25 | 4 | 0 | 7 | 5 | 8 | 2 |
19/05/25 to 25/05/25 | 0 | 0 | 3 | 9 | 5 | 4 |
26/05/25 to 01/06/25 | 7 | 5 | 5 | 3 | 9 | 5 |
02/06/25 to 08/06/25 | 1 | 6 | 9 | 2 | 1 | 2 |
09/06/25 to 15/06/25 | 0 | 1 | 6 | 9 | 0 | 8 |
16/06/25 to 22/06/25 | 7 | 8 | 4 | 0 | 5 | 1 |
23/06/25 to 29/06/25 | 8 | 3 | 3 | 4 | 8 | 8 |
30/06/25 to 06/07/25 | * |
In India, people never get bored playing different games, especially the satta matka draw game. These kinds of games give an adrenaline rush to the gaming enthusiasts. Some players only play for time to pass, while others prefer putting effort into strategizing to predict future results. For that, they make the most of the kalyan day result. The past results sometimes show hints of what may happen in the future draws. The ones who pay keen attention to these insights may find the patterns, Jodi combinations, and trends that are repeating on a set frequency.
It is not that only pro kalyan satta matka players can make effective predictions, even beginners can do that by following the right ways and staying consistent. That’s all. Try to interpret the kalyan day matka chart to identify number patterns that have higher chances of reappearing in the next possible sessions. All you need here is the right platform that provides all the latest updates in no time while maintaining accuracy as well. Kalyan Record offers the most trusted platform for draw game enthusiasts to leverage the historical and latest kalyan chart data and make informed predictions.
If you are a beginner in the satta matka games, then you can start by understanding the satta matka kalyan day result. Different kalyan charts are maintained by Kalyan Record. You can look for the right chart that aligns with your analytical skills and convenience. In the meantime, you can use the kalyan day chart to discover hot numbers throughout the open and close results in a day session. The pattern-rich data can help you stay ahead of the majority of the participants who only play for time passes.
Be careful not to get fooled by tips posted online, on various social media and other websites. Be firm in your strategy to make data-based forecasts, instead of believing guesswork and untrusted advice. Henceforth, monitor the chart carefully and remain steadfast while adhering to responsible prediction for future draws. Enjoy while forecasting and winning big.