In the highly competitive satta matka market, staying updated with market trends is a necessary move for any draw game participants. When you are looking for the right platform that can make your predicting session better, then Kalyan Record will be on top of the list. Our rajdhani night difference chart can aid in making data-driven strategies to predict the most possible future draw results. This nighttime draw chart displays the last digit of the difference between open and close draw final Anks. If you are looking to excel and get a competitive edge in the market, then this chart can help boost your predictions and confidence as well. From now on, you do not have to guess or rely on tips provided by any unreliable sources. The rajdhani night difference chart will make your draw prediction journey smooth and systematic.
Date | MON | TUE | WEB | THU | FRI |
---|---|---|---|---|---|
17/01/22 to 21/01/22 | 8 | 1 | 6 | 4 | 7 |
24/01/22 to 29/01/22 | 0 | 9 | 2 | 3 | |
31/01/22 to 05/02/22 | 5 | 5 | 4 | 1 | 4 |
07/02/22 to 12/02/22 | 4 | 8 | 7 | 7 | 7 |
14/02/22 to 19/02/22 | 9 | 2 | 3 | 8 | 5 |
21/02/22 to 26/02/22 | 7 | 9 | 2 | 0 | 6 |
28/02/22 to 05/03/22 | 8 | 5 | 0 | 6 | 2 |
07/03/22 to 12/03/22 | 6 | 2 | 1 | 0 | 7 |
14/03/22 to 19/03/22 | 3 | 8 | 7 | 8 | 0 |
21/03/22 to 26/03/22 | 8 | 8 | 0 | 8 | 0 |
28/03/22 to 02/04/22 | 2 | 4 | 7 | 6 | 1 |
04/04/22 to 09/04/22 | 6 | 2 | 0 | 2 | 2 |
11/04/22 to 16/04/22 | 9 | 0 | 2 | 7 | 9 |
18/04/22 to 23/04/22 | 0 | 5 | 3 | 0 | 8 |
25/04/22 to 30/04/22 | 2 | 5 | 7 | 0 | 6 |
02/05/22 to 07/05/22 | 5 | 9 | 7 | 5 | 6 |
09/05/22 to 14/05/22 | 6 | 5 | 0 | 4 | 4 |
16/05/22 to 21/05/22 | 9 | 3 | 8 | 9 | 8 |
23/05/22 to 28/05/22 | 9 | 6 | 6 | 1 | 7 |
30/05/22 to 04/06/22 | 0 | 2 | 3 | 2 | 1 |
06/06/22 to 11/06/22 | 2 | 4 | 7 | 1 | 3 |
13/06/22 to 18/06/22 | 1 | 4 | 0 | 9 | 6 |
20/06/22 to 25/06/22 | 6 | 9 | 4 | 9 | 3 |
27/06/22 to 02/07/22 | 0 | 7 | 3 | 8 | 3 |
04/07/22 to 09/07/22 | 0 | 1 | 8 | 9 | 6 |
11/07/22 to 16/07/22 | 8 | 2 | 1 | 9 | 2 |
18/07/22 to 23/07/22 | 8 | 2 | 4 | 4 | 9 |
25/07/22 to 30/07/22 | 0 | 3 | 2 | 0 | 0 |
01/08/22 to 06/08/22 | 2 | 4 | 7 | 1 | 6 |
08/08/22 to 13/08/22 | 0 | 3 | 5 | 9 | 2 |
15/08/22 to 20/08/22 | 6 | 7 | 4 | 9 | |
22/08/22 to 27/08/22 | 3 | 4 | 4 | 6 | 2 |
29/08/22 to 03/09/22 | 7 | 1 | 4 | 8 | 9 |
05/09/22 to 10/09/22 | 8 | 0 | 3 | 6 | 7 |
12/09/22 to 17/09/22 | 5 | 6 | 8 | 2 | 7 |
19/09/22 to 24/09/22 | 5 | 0 | 2 | 9 | 5 |
26/09/22 to 01/10/22 | 0 | 8 | 2 | 4 | 4 |
03/10/22 to 08/10/22 | 5 | 1 | 1 | 4 | 6 |
10/10/22 to 15/10/22 | 2 | 2 | 7 | 6 | 2 |
17/10/22 to 22/10/22 | 8 | 8 | 0 | 4 | 2 |
24/10/22 to 29/10/22 | |||||
31/10/22 to 05/11/22 | 7 | 0 | 1 | 4 | 1 |
07/11/22 to 12/11/22 | 6 | 8 | 8 | 6 | 3 |
14/11/22 to 19/11/22 | 0 | 5 | 9 | 6 | 0 |
21/11/22 to 26/11/22 | 7 | 6 | 8 | 8 | 4 |
28/11/22 to 03/12/22 | 8 | 1 | 7 | 4 | 9 |
05/12/22 to 10/12/22 | 5 | 7 | 4 | 5 | 1 |
12/12/22 to 17/12/22 | 8 | 4 | 4 | 2 | 5 |
19/12/22 to 24/12/22 | 6 | 0 | 2 | 2 | 9 |
26/12/22 to 31/12/22 | 1 | 0 | 7 | 2 | 4 |
02/01/23 to 07/01/23 | 2 | 1 | 5 | 1 | 6 |
09/01/23 to 14/01/23 | 1 | 3 | 4 | 6 | 1 |
16/01/23 to 21/01/23 | 8 | 5 | 9 | 7 | 8 |
23/01/23 to 28/01/23 | 1 | 9 | 9 | 6 | |
30/01/23 to 04/02/23 | 2 | 6 | 6 | 1 | 1 |
06/02/23 to 11/02/23 | 9 | 2 | 9 | 4 | 6 |
13/02/23 to 18/02/23 | 8 | 9 | 8 | 9 | 3 |
20/02/23 to 25/02/23 | 3 | 2 | 6 | 9 | 4 |
27/02/23 to 04/03/23 | 7 | 1 | 1 | 4 | 4 |
06/03/23 to 11/03/23 | 1 | 9 | 1 | 8 | |
13/03/23 to 18/03/23 | 9 | 7 | 4 | 1 | 3 |
20/03/23 to 25/03/23 | 8 | 7 | 7 | 3 | 8 |
27/03/23 to 01/04/23 | 4 | 1 | 9 | 3 | 5 |
03/04/23 to 08/04/23 | 5 | 7 | 9 | 5 | 4 |
10/04/23 to 15/04/23 | 0 | 4 | 5 | 3 | 9 |
17/04/23 to 22/04/23 | 0 | 8 | 6 | 2 | 6 |
24/04/23 to 29/04/23 | 8 | 0 | 1 | 5 | 7 |
01/05/23 to 06/05/23 | 6 | 1 | 5 | 3 | 3 |
08/05/23 to 13/05/23 | 2 | 0 | 6 | 2 | 3 |
15/05/23 to 20/05/23 | 6 | 4 | 8 | 8 | 2 |
22/05/23 to 27/05/23 | 5 | 1 | 2 | 6 | 8 |
29/05/23 to 03/06/23 | 0 | 9 | 6 | 0 | 9 |
05/06/23 to 10/06/23 | 6 | 0 | 2 | 7 | 2 |
12/06/23 to 17/06/23 | 9 | 4 | 5 | 5 | 4 |
19/06/23 to 24/06/23 | 1 | 6 | 2 | 4 | 1 |
26/06/23 to 01/07/23 | 5 | 1 | 1 | 0 | 0 |
03/07/23 to 08/07/23 | 9 | 0 | 5 | 3 | 8 |
10/07/23 to 15/07/23 | 6 | 2 | 5 | 7 | 1 |
17/07/23 to 22/07/23 | 4 | 6 | 7 | 4 | 2 |
24/07/23 to 29/07/23 | 2 | 1 | 2 | 1 | 0 |
31/07/23 to 05/08/23 | 5 | 3 | 0 | 4 | 2 |
07/08/23 to 12/08/23 | 0 | 9 | 3 | 0 | 1 |
14/08/23 to 19/08/23 | 6 | 7 | 0 | 9 | |
21/08/23 to 26/08/23 | 3 | 9 | 4 | 1 | 8 |
28/08/23 to 02/09/23 | 0 | 7 | 2 | 3 | 4 |
04/09/23 to 09/09/23 | 9 | 0 | 8 | 1 | 0 |
11/09/23 to 16/09/23 | 5 | 5 | 5 | 0 | 1 |
18/09/23 to 23/09/23 | 9 | 5 | 9 | 1 | 7 |
25/09/23 to 30/09/23 | 8 | 7 | 0 | 1 | 3 |
02/10/23 to 07/10/23 | 5 | 6 | 3 | 8 | 8 |
09/10/23 to 14/10/23 | 2 | 4 | 7 | 5 | 9 |
16/10/23 to 21/10/23 | 4 | 2 | 2 | 1 | 5 |
23/10/23 to 28/10/23 | 0 | 6 | 5 | 1 | 8 |
30/10/23 to 04/11/23 | 5 | 2 | 6 | 1 | 8 |
06/11/23 to 11/11/23 | 5 | 1 | 8 | 1 | 0 |
13/11/23 to 18/11/23 | |||||
20/11/23 to 25/11/23 | 9 | 4 | 7 | 6 | 8 |
27/11/23 to 02/12/23 | 2 | 5 | 9 | 0 | 0 |
04/12/23 to 09/12/23 | 7 | 4 | 3 | 2 | 4 |
11/12/23 to 16/12/23 | 5 | 5 | 1 | 9 | 6 |
18/12/23 to 23/12/23 | 5 | 3 | 7 | 4 | 5 |
25/12/23 to 30/12/23 | 4 | 6 | 9 | 7 | 8 |
01/01/24 to 06/01/24 | 0 | 8 | 7 | 7 | 0 |
08/01/24 to 13/01/24 | 3 | 7 | 6 | 9 | 3 |
15/01/24 to 20/01/24 | 1 | 1 | 1 | 9 | 7 |
22/01/24 to 27/01/24 | 0 | 8 | 8 | 2 | 0 |
29/01/24 to 03/02/24 | 5 | 6 | 2 | 1 | 4 |
05/02/24 to 10/02/24 | 0 | 0 | 5 | 6 | 5 |
12/02/24 to 17/02/24 | 3 | 4 | 3 | 7 | 1 |
19/02/24 to 24/02/24 | 4 | 0 | 4 | 2 | 0 |
26/02/24 to 02/03/24 | 5 | 6 | 3 | 2 | 2 |
04/03/24 to 09/03/24 | 2 | 1 | 8 | 7 | 8 |
11/03/24 to 16/03/24 | 2 | 3 | 7 | 2 | 6 |
18/03/24 to 23/03/24 | 9 | 2 | 1 | 1 | 6 |
25/03/24 to 30/03/24 | 7 | 8 | 5 | 0 | |
01/04/24 to 06/04/24 | 4 | 3 | 2 | 0 | 9 |
08/04/24 to 13/04/24 | 9 | 7 | 9 | 2 | 7 |
15/04/24 to 20/04/24 | 5 | 6 | 9 | 2 | 2 |
22/04/24 to 27/04/24 | 6 | 7 | 7 | 4 | 5 |
29/04/24 to 04/05/24 | 9 | 5 | 3 | 1 | 7 |
06/05/24 to 11/05/24 | 5 | 2 | 7 | 7 | * |
13/05/24 to 18/05/24 | 8 | 5 | 2 | 8 | * |
20/05/24 to 25/05/24 | 6 | 9 | 3 | 5 | * |
27/05/24 to 01/06/24 | * | 3 | |||
03/06/24 to 08/06/24 | 5 | 8 | 8 | 7 | 0 |
10/06/24 to 15/06/24 | * | 3 | 8 | 0 | 3 |
17/06/24 to 22/06/24 | 0 | 7 | 1 | 8 | 6 |
24/06/24 to 29/06/24 | 3 | 4 | * | 2 | 1 |
01/07/24 to 06/07/24 | 4 | 1 | 0 | 5 | 1 |
08/07/24 to 13/07/24 | 1 | 9 | 0 | 1 | 0 |
15/07/24 to 20/07/24 | 0 | * | 5 | 5 | 6 |
22/07/24 to 27/07/24 | 3 | 4 | 6 | 1 | 9 |
29/07/24 to 03/08/24 | 6 | 1 | 3 | 1 | 8 |
05/08/24 to 10/08/24 | 2 | 1 | 8 | 1 | 1 |
12/08/24 to 17/08/24 | 1 | 5 | 3 | 5 | |
19/08/24 to 24/08/24 | 6 | 4 | 6 | 1 | 6 |
26/08/24 to 31/08/24 | 4 | 8 | 2 | 0 | 8 |
02/09/24 to 07/09/24 | 5 | 9 | 0 | 2 | 8 |
09/09/24 to 14/09/24 | 5 | 6 | 7 | 4 | 4 |
16/09/24 to 21/09/24 | 2 | 7 | 2 | 1 | 8 |
23/09/24 to 28/09/24 | 2 | 2 | 1 | 0 | 5 |
30/09/24 to 05/10/24 | 8 | 2 | 1 | 8 | 3 |
07/10/24 to 12/10/24 | 6 | 3 | 6 | 9 | 1 |
14/10/24 to 19/10/24 | 0 | 4 | 1 | 1 | 0 |
21/10/24 to 26/10/24 | 9 | 8 | 9 | 7 | 7 |
28/10/24 to 02/11/24 | |||||
04/11/24 to 09/11/24 | 0 | 6 | 5 | ||
11/11/24 to 16/11/24 | 3 | 0 | 5 | 7 | 8 |
18/11/24 to 23/11/24 | 0 | 2 | 2 | 5 | 4 |
25/11/24 to 30/11/24 | 5 | 1 | 0 | 8 | * |
02/12/24 to 07/12/24 | 5 | 0 | 5 | 9 | 3 |
09/12/24 to 14/12/24 | 3 | 7 | 3 | 7 | 8 |
16/12/24 to 21/12/24 | 7 | 8 | 1 | 0 | 9 |
23/12/24 to 28/12/24 | 5 | 9 | 1 | 3 | 2 |
30/12/24 to 04/01/25 | 0 | 6 | 4 | 2 | 9 |
06/01/25 to 11/01/25 | 5 | 0 | 6 | 4 | 8 |
13/01/25 to 18/01/25 | 3 | 9 | 8 | 2 | 5 |
20/01/25 to 25/01/25 | 1 | 0 | 5 | 9 | 1 |
27/01/25 to 01/02/25 | 3 | 6 | 4 | 8 | 2 |
03/02/25 to 08/02/25 | 0 | 2 | 4 | 9 | 8 |
10/02/25 to 15/02/25 | 6 | 4 | 4 | 5 | 8 |
17/02/25 to 22/02/25 | 9 | 9 | 7 | 9 | 1 |
24/02/25 to 01/03/25 | 3 | 7 | 6 | 4 | 8 |
03/03/25 to 08/03/25 | 2 | 0 | 9 | 9 | 0 |
10/03/25 to 15/03/25 | 7 | 4 | 3 | 7 | |
17/03/25 to 22/03/25 | 6 | 0 | 0 | 7 | 5 |
24/03/25 to 29/03/25 | 2 | 3 | 9 | 6 | 6 |
31/03/25 to 05/04/25 | 6 | 3 | 2 | 2 | 8 |
07/04/25 to 12/04/25 | 5 | 6 | 3 | * | 5 |
14/04/25 to 19/04/25 | 5 | 4 | 4 | 6 | 2 |
21/04/25 to 26/04/25 | 9 | 8 | 0 | 7 | 0 |
28/04/25 to 03/05/25 | 4 | 6 | 5 | * | 2 |
05/05/25 to 10/05/25 | 2 | 6 | 1 | 4 | 9 |
12/05/25 to 17/05/25 | 4 | 6 | * | 2 | 4 |
19/05/25 to 24/05/25 | 4 | 7 | 7 | 7 | 3 |
26/05/25 to 31/05/25 | 8 | 7 | 8 | 8 | 4 |
02/06/25 to 07/06/25 | 9 | 3 | 9 | 2 | 9 |
09/06/25 to 14/06/25 | 1 | 9 | 5 | 3 | 2 |
Do you think you have the skills to interpret the rajdhani night satta chart and win big stakes? If so, you are welcome to Kalyan Record, the most trusted satta matka draw chart. We have maintained the chart updated and in an easy-to-interpret structure so everyone can use it efficiently. You can check the weekly results from Monday to Friday. The single digit difference of every day (0-9) can give you insights into the most possible rajdhani night chart jodi trends and patterns. Although it won’t be a piece of cake to find hot numbers and combinations, you can still find out with consistency and effective analysis. Make the habit of looking at the rajdhani night chart while noting down digits and patterns that seem to be repeating quite frequently. Over time, you will be able to make better future predictions and win handsome stakes through smart work.
If you want to take a step further from guessing the possibility of future draw results, then you should start using the rajdhani night ka panel chart. This chart is specifically designed to give you all the critical information about the previous draw games till now. By leveraging the rajdhani night chart record, any draw game enthusiast can improve their chances of winning upcoming draw sessions. It depends upon you, whether you want to be that gaming enthusiast or not. But, we are telling you in advance that it won’t be easy to maintain consistency in reading charts and trying to find recurring digits and patterns. However, smart decisions can provide you with fruitful results and you can win hefty stakes