© 2024 All Rights Reserved
The Madhur Night Panel Chart is a famous one among the other Kalyan Chart as it is a lot easier for players to interpret and make the most of the data available to them. The chart displays the draw results based on the date and specific time of the draw which are important for players to understand the game and identify recurring combinations.
Gaming experts opt for Kalyan Record for our accurate and timely updates on draw results. We never miss out on announcing the results, making us the most reliable platform for the gaming enthusiasts.
Date | MON | TUE | WEB | THU | FRI | SAT | SUN | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19/05/14 to 24/05/14 | 3 4 9 | 69 | 6 6 7 | 5 7 9 | 14 | 1 4 9 | 1 6 0 | 76 | 3 4 9 | 4 5 7 | 61 | 3 8 0 | 6 7 0 | 37 | 2 6 9 | 4 8 9 | 18 | 1 8 9 | |||
26/05/14 to 30/05/14 | 1 5 4 | 54 | 1 4 9 | 7 8 9 | 42 | 2 5 5 | 1 5 0 | 63 | 1 2 0 | 1 2 3 | 63 | 1 3 9 | 4 4 6 | 40 | 2 3 5 | 8 8 9 | 51 | 5 7 9 | |||
02/06/14 to 07/06/14 | 1 3 9 | 37 | 1 6 0 | 2 3 8 | 36 | 1 2 3 | 2 4 5 | 12 | 2 0 0 | 5 7 9 | 19 | 9 0 0 | 3 5 8 | 62 | 1 2 9 | 2 6 7 | 56 | 4 6 6 | |||
09/06/14 to 14/06/14 | 1 4 9 | 43 | 6 7 0 | 1 4 9 | 48 | 4 6 8 | 1 2 2 | 59 | 5 6 8 | 2 0 0 | 29 | 1 2 6 | 5 6 7 | 85 | 2 3 0 | 2 4 5 | 19 | 1 1 7 | |||
16/06/14 to 21/06/14 | 1 1 3 | 52 | 1 4 7 | 2 3 6 | 13 | 1 2 0 | 6 7 8 | 19 | 2 3 4 | 1 3 6 | 03 | 2 3 8 | 1 3 5 | 96 | 3 5 8 | 2 4 9 | 50 | 5 6 9 | |||
23/06/14* to 28/06/14 | 1 2 8 | 13 | 3 4 6 | 5 9 0 | 49 | 2 3 4 | 4 5 9 | 80 | 2 2 6 | 7 8 0 | 56 | 7 9 0 | 3 3 8 | 49 | 1 1 7 | 3 8 0 | 11 | 1 4 6 | |||
30/06/14 to 05/07/14 | 5 5 0 | 03 | 1 2 0 | 4 5 0 | 98 | 2 6 0 | 2 6 7 | 53 | 3 3 5 | 3 8 9 | 09 | 4 7 8 | 3 4 5 | 29 | 1 3 5 | 2 5 8 | 56 | 1 7 8 | |||
07/07/14 to 12/07/14 | 5 8 8 | 19 | 4 6 9 | 1 2 5 | 84 | 1 3 0 | 1 3 8 | 27 | 1 2 4 | 2 9 9 | 00 | 5 5 0 | 1 4 8 | 34 | 4 0 0 | 1 8 9 | 88 | 2 6 0 | |||
14/07/14 to 19/07/14 | 1 4 8 | 31 | 1 1 9 | 1 1 0 | 29 | 3 6 0 | 3 7 0 | 09 | 2 3 4 | 1 7 9 | 77 | 1 1 5 | 1 2 4 | 78 | 4 5 9 | 6 7 8 | 15 | 1 7 7 | |||
21/07/14 to 26/07/14 | 1 3 9 | 38 | 8 0 0 | 3 6 7 | 62 | 2 4 6 | 2 5 5 | 25 | 4 4 7 | 6 9 9 | 42 | 2 2 8 | 1 2 0 | 30 | 1 1 8 | 2 8 9 | 91 | 2 9 0 | |||
28/07/14 to 02/08/14 | 2 2 6 | 04 | 4 4 6 | * * * | ** | * * * | 3 7 9 | 93 | 1 3 9 | 4 5 6 | 55 | 4 4 7 | 2 6 9 | 79 | 6 6 7 | 3 8 9 | 03 | 1 3 9 | |||
04/08/14 to 09/08/14 | 2 3 0 | 52 | 2 2 8 | 1 2 8 | 19 | 5 5 9 | 4 4 0 | 89 | 6 6 7 | 1 4 5 | 09 | 5 7 7 | 6 7 8 | 11 | 2 3 6 | 2 4 0 | 68 | 4 6 8 | |||
11/08/14 to 16/08/14 | 8 9 9 | 68 | 1 3 4 | 1 3 8 | 22 | 4 9 9 | 1 5 9 | 50 | 3 3 4 | 1 3 8 | 24 | 1 4 9 | * * * | ** | * * * | 3 4 9 | 66 | 4 5 7 | |||
18/08/14 to 23/08/14 | 3 5 7 | 51 | 4 8 9 | 1 7 0 | 88 | 9 9 0 | 1 6 0 | 74 | 2 4 8 | 6 7 7 | 09 | 2 2 5 | 1 6 6 | 32 | 1 4 7 | 4 4 6 | 41 | 2 2 7 | |||
25/08/14 to 30/08/14 | 1 4 6 | 17 | 1 7 9 | 1 8 8 | 73 | 2 3 8 | 1 4 5 | 03 | 1 6 6 | 2 4 4 | 09 | 5 5 9 | 2 5 6 | 31 | 1 5 5 | 1 3 6 | 07 | 4 5 8 | |||
01/09/14 to 06/09/14 | 3 4 6 | 30 | 5 7 8 | 5 7 7 | 98 | 2 6 0 | 4 7 0 | 19 | 2 8 9 | 2 5 6 | 31 | 3 4 4 | 1 4 4 | 95 | 3 5 7 | 7 7 7 | 41 | 2 4 5 | |||
08/09/14 to 13/09/14 | 1 5 6 | 22 | 2 4 6 | 3 3 8 | 45 | 6 9 0 | 5 8 9 | 28 | 5 6 7 | 5 6 8 | 95 | 1 4 0 | 1 4 9 | 44 | 7 8 9 | 6 7 7 | 02 | 3 3 6 | |||
15/09/14 to 20/09/14 | 2 6 0 | 80 | 1 9 0 | 1 2 7 | 07 | 1 7 9 | 1 5 9 | 54 | 1 3 0 | 1 5 7 | 35 | 6 9 0 | 4 8 0 | 29 | 2 7 0 | 1 4 9 | 43 | 2 2 9 | |||
22/09/14 to 27/09/14 | 1 1 6 | 83 | 4 9 0 | 1 2 6 | 91 | 1 3 7 | 3 4 5 | 26 | 1 2 3 | 1 1 8 | 07 | 1 1 5 | 1 5 6 | 22 | 1 2 9 | 1 3 7 | 18 | 2 6 0 | |||
29/09/14 to 04/10/14 | 1 3 9 | 32 | 1 5 6 | 2 3 9 | 47 | 1 2 4 | 4 6 7 | 75 | 7 8 0 | 2 5 8 | 58 | 5 5 8 | 3 5 9 | 70 | 5 7 8 | 1 6 9 | 61 | 1 2 8 | |||
06/10/14 to 11/10/14 | 6 7 0 | 35 | 3 7 5 | 4 8 9 | 11 | 1 1 9 | 3 6 9 | 89 | 3 6 0 | 3 3 6 | 52 | 1 2 9 | 8 8 0 | 68 | 3 5 0 | 6 7 0 | 33 | 6 8 9 | |||
13/10/14 to 18/10/14 | 1 4 0 | 55 | 1 7 7 | 5 6 8 | 90 | 2 8 0 | 2 2 8 | 21 | 3 4 4 | 1 6 8 | 58 | 2 3 3 | 3 3 4 | 03 | 2 3 8 | 1 6 7 | 46 | 7 9 0 | |||
27/10/14 to 01/11/14 | * * * | ** | * * * | 5 7 8 | 06 | 1 2 3 | 6 8 9 | 35 | 3 5 7 | 1 2 7 | 06 | 1 7 8 | 4 7 0 | 13 | 7 8 8 | 5 6 7 | 89 | 1 1 7 | |||
03/11/14 to 08/11/14 | 1 4 5 | 06 | 4 5 7 | 2 4 8 | 42 | 1 2 9 | 4 6 9 | 93 | 1 6 6 | 6 7 8 | 16 | 3 6 7 | 2 3 5 | 03 | 6 8 9 | 4 7 8 | 93 | 6 8 9 | |||
10/11/14 to 15/11/14 | 1 5 6 | 28 | 1 7 0 | 1 2 5 | 80 | 5 6 9 | 4 7 0 | 11 | 1 2 8 | 4 5 8 | 71 | 3 8 0 | 6 7 0 | 34 | 5 9 0 | 3 6 6 | 51 | 6 7 8 | |||
17/11/14 to 22/11/14 | 2 5 8 | 51 | 3 4 4 | 1 4 7 | 26 | 2 5 9 | 1 3 8 | 23 | 4 9 0 | 1 6 9 | 63 | 2 3 8 | 3 5 0 | 88 | 4 6 8 | 1 7 9 | 74 | 5 9 0 | |||
24/11/14 to 29/11/14 | 1 3 7 | 10 | 5 6 9 | 1 5 9 | 51 | 6 7 8 | 1 5 8 | 42 | 6 6 0 | 3 5 7 | 59 | 4 6 9 | 6 8 9 | 33 | 7 8 8 | 1 2 0 | 39 | 5 5 9 | |||
01/12/14 to 06/12/14 | 2 4 8 | 13 | 5 8 0 | 2 2 4 | 84 | 1 1 2 | 4 8 9 | 18 | 1 1 6 | 1 2 9 | 27 | 5 5 7 | 1 3 7 | 10 | 2 3 5 | 4 7 7 | 83 | 5 8 0 | |||
08/12/14 to 13/12/14 | 5 7 0 | 27 | 8 9 0 | 4 4 7 | 56 | 2 4 0 | 1 2 4 | 72 | 1 2 9 | 1 3 7 | 12 | 2 2 8 | 6 7 8 | 14 | 1 5 8 | 2 2 7 | 79 | 6 6 7 | |||
15/12/14 to 20/12/14 | 6 0 0 | 66 | 4 5 7 | 1 6 7 | 49 | 2 3 4 | 1 3 9 | 34 | 1 6 7 | 5 8 0 | 37 | 2 6 9 | 5 8 9 | 23 | 6 7 0 | 5 6 0 | 15 | 4 4 7 | |||
22/12/14 to 27/12/14 | 6 6 9 | 12 | 2 3 7 | 1 0 0 | 12 | 4 9 9 | 1 1 3 | 58 | 4 5 9 | 5 6 7 | 87 | 4 4 9 | 2 6 9 | 72 | 5 8 9 | 5 7 9 | 11 | 5 7 9 | |||
29/12/14 to 03/01/15 | 3 3 6 | 22 | 6 7 9 | 1 4 9 | 46 | 2 5 9 | 6 7 8 | 17 | 2 5 0 | 1 3 9 | 34 | 2 3 9 | 1 2 6 | 95 | 1 1 3 | 3 8 8 | 94 | 1 6 7 | |||
05/01/15 to 10/01/15 | 1 6 0 | 74 | 2 3 9 | 3 6 7 | 68 | 1 3 4 | 1 2 7 | 01 | 1 4 6 | 3 5 6 | 40 | 3 7 0 | 4 7 9 | 02 | 6 7 9 | 7 8 8 | 33 | 2 3 8 | |||
12/01/15 to 17/01/15 | 1 4 0 | 57 | 2 6 9 | 1 6 9 | 63 | 3 5 5 | * * * | ** | * * * | 4 7 0 | 12 | 2 4 6 | 3 4 5 | 26 | 1 6 9 | 6 6 8 | 08 | 4 4 0 | |||
19/01/15 to 24/01/15 | 2 6 9 | 71 | 4 8 9 | 2 2 9 | 36 | 1 1 4 | 1 5 0 | 64 | 1 3 0 | 1 4 5 | 09 | 4 7 8 | 1 5 7 | 36 | 4 5 7 | 1 4 9 | 45 | 2 6 7 | |||
26/01/15 to 31/01/15 | * * * | ** | * * * | 1 2 0 | 34 | 1 3 0 | 7 8 9 | 48 | 8 0 0 | 7 9 0 | 67 | 1 2 4 | 3 4 5 | 27 | 8 9 0 | 5 9 9 | 34 | 1 4 9 | |||
02/02/15 to 07/02/15 | 2 3 5 | 01 | 1 3 7 | 2 2 6 | 06 | 1 5 0 | 2 8 0 | 05 | 1 6 8 | 1 5 5 | 12 | 1 3 8 | 1 2 4 | 70 | 5 7 8 | 6 8 9 | 39 | 2 8 9 | |||
09/02/15 to 14/02/15 | 2 6 0 | 87 | 9 9 9 | 3 5 9 | 79 | 5 6 8 | 1 8 0 | 97 | 4 6 7 | 1 8 0 | 90 | 2 3 5 | 9 0 0 | 96 | 2 7 7 | 1 3 7 | 14 | 1 5 8 | |||
16/02/15 to 21/02/15 | 5 7 9 | 10 | 4 8 8 | 3 5 7 | 53 | 1 4 8 | 5 7 9 | 11 | 3 8 0 | 2 4 7 | 36 | 8 8 0 | 1 5 9 | 53 | 1 4 8 | 1 1 7 | 93 | 3 4 6 | |||
23/02/15 to 28/03/15 | 1 2 4 | 71 | 2 9 0 | 9 0 0 | 95 | 2 4 9 | 2 4 6 | 23 | 6 7 0 | 3 5 9 | 77 | 5 5 7 | 1 7 0 | 81 | 4 7 0 | 1 7 8 | 65 | 2 5 8 | |||
02/03/15 to 07/03/15 | 1 6 6 | 35 | 1 4 0 | 3 9 0 | 22 | 5 7 0 | 3 4 0 | 70 | 1 4 5 | 4 6 8 | 89 | 2 8 9 | * * * | ** | * * * | 3 6 8 | 72 | 4 9 9 | |||
09/03/15 to 14/03/15 | 1 3 7 | 11 | 2 3 6 | 3 3 9 | 58 | 3 5 0 | 2 3 7 | 26 | 1 5 0 | 1 3 5 | 99 | 1 2 6 | 1 2 3 | 67 | 8 9 0 | 1 4 7 | 24 | 4 0 0 | |||
16/03/15 to 21/03/15 | 4 6 6 | 66 | 1 7 8 | 1 4 5 | 07 | 8 9 0 | 1 7 8 | 63 | 7 8 8 | 2 4 7 | 30 | 4 7 9 | 1 4 9 | 48 | 1 7 0 | 6 7 9 | 24 | 7 8 9 | |||
23/03/15 to 28/03/15 | 3 5 9 | 75 | 1 6 8 | 5 9 9 | 32 | 1 5 6 | 3 5 0 | 85 | 7 8 0 | 4 9 0 | 33 | 7 7 9 | 4 7 8 | 93 | 6 7 0 | 1 1 2 | 45 | 2 4 9 | |||
30/03/15 to 04/04/15 | 5 7 0 | 27 | 8 9 0 | 6 6 9 | 10 | 4 7 9 | 3 3 5 | 10 | 5 7 8 | 1 6 9 | 61 | 1 2 8 | 1 4 6 | 11 | 5 8 8 | 1 5 8 | 43 | 5 8 0 | |||
06/04/15 to 11/04/15 | 3 4 5 | 28 | 3 5 0 | 4 5 6 | 50 | 6 6 8 | 4 5 6 | 53 | 6 8 9 | 2 6 0 | 88 | 2 7 9 | 3 9 0 | 29 | 4 6 9 | 3 6 7 | 66 | 2 4 0 | |||
13/04/15 to 18/04/15 | 2 3 4 | 90 | 3 7 0 | 1 4 6 | 16 | 2 5 9 | 1 5 9 | 53 | 1 5 7 | 3 9 9 | 14 | 1 5 8 | 5 7 9 | 19 | 3 6 0 | 3 8 8 | 91 | 5 7 9 | |||
20/04/15 to 25/04/15 | 3 5 9 | 70 | 5 6 9 | 6 6 7 | 92 | 3 3 6 | 2 5 9 | 66 | 3 4 9 | 3 5 6 | 48 | 2 6 0 | 2 6 8 | 62 | 2 4 6 | 1 2 7 | 01 | 4 7 0 | |||
27/04/15 to 02/05/15 | 1 4 6 | 13 | 1 4 8 | 4 6 0 | 08 | 3 6 9 | 1 8 9 | 80 | 3 8 9 | 1 6 8 | 57 | 3 6 8 | 1 4 4 | 98 | 4 5 9 | 2 6 7 | 56 | 3 4 9 | |||
04/05/15 to 09/05/15 | 7 7 8 | 24 | 1 3 0 | 1 9 0 | 03 | 1 6 6 | 5 6 8 | 90 | 5 7 8 | 3 3 5 | 12 | 2 4 6 | 6 9 0 | 51 | 1 2 8 | 1 5 8 | 43 | 4 9 0 | |||
11/05/15 to 16/05/15 | 1 9 0 | 09 | 1 4 4 | 1 4 5 | 08 | 5 6 7 | 1 2 8 | 19 | 3 6 0 | 2 3 0 | 53 | 2 5 6 | 6 7 7 | 01 | 3 4 4 | 1 2 3 | 60 | 3 8 9 | |||
18/05/15 to 23/05/15 | 1 5 6 | 28 | 2 7 9 | 1 4 9 | 43 | 3 0 0 | 4 5 9 | 85 | 2 3 0 | 8 8 9 | 77 | 1 6 0 | 2 4 5 | 11 | 5 7 9 | 2 3 8 | 37 | 1 3 3 | |||
25/05/15 to 30/05/15 | 3 7 8 | 83 | 1 5 7 | 3 3 6 | 24 | 4 5 5 | 2 2 5 | 91 | 5 7 9 | 8 8 0 | 65 | 4 4 7 | 5 5 7 | 78 | 1 8 9 | 4 7 0 | 13 | 2 4 7 | |||
01/06/15 to 06/06/15 | 2 2 5 | 96 | 2 5 9 | 6 7 0 | 37 | 5 5 7 | 2 8 9 | 94 | 3 4 7 | 1 4 9 | 42 | 3 9 0 | 3 6 0 | 93 | 2 3 8 | 1 3 8 | 22 | 1 4 7 | |||
08/06/15 to 13/06/15 | 4 6 7 | 77 | 1 3 3 | 2 2 8 | 25 | 1 2 2 | 4 6 0 | 05 | 3 3 9 | 1 9 0 | 02 | 3 9 0 | 1 3 6 | 08 | 1 8 9 | 4 5 8 | 79 | 1 3 5 | |||
15/06/15 to 20/06/15 | 2 4 0 | 68 | 1 8 9 | 4 6 9 | 92 | 2 3 7 | 2 3 6 | 19 | 4 6 9 | 1 3 9 | 30 | 1 1 8 | 1 5 6 | 27 | 3 5 9 | 3 7 9 | 91 | 6 6 9 | |||
22/06/15 to 27/06/15 | 6 7 9 | 23 | 5 9 9 | 4 5 9 | 87 | 4 6 7 | 6 8 8 | 29 | 9 0 0 | 2 3 7 | 22 | 3 4 5 | 2 3 5 | 06 | 1 1 4 | 4 4 6 | 45 | 3 6 6 | |||
29/06/15 to 04/07/15 | 4 4 0 | 85 | 2 3 0 | 2 2 8 | 23 | 1 4 8 | 1 3 8 | 21 | 5 7 9 | 2 2 4 | 87 | 1 6 0 | 5 7 0 | 28 | 2 3 3 | 3 3 5 | 12 | 1 3 8 | |||
06/07/15 to 11/07/15 | 1 1 8 | 06 | 1 6 9 | 1 6 6 | 37 | 8 9 0 | 4 6 9 | 90 | 2 3 5 | 5 5 0 | 09 | 1 1 7 | 4 5 8 | 76 | 3 6 7 | 7 8 8 | 33 | 4 4 5 | |||
13/07/15 to 18/07/15 | 2 6 6 | 41 | 3 9 9 | 6 7 9 | 24 | 1 6 7 | 1 2 3 | 68 | 2 6 0 | 5 8 0 | 35 | 1 5 9 | 1 5 5 | 18 | 9 9 0 | * * * | ** | * * * | |||
20/07/15 to 25/07/15 | 2 3 9 | 49 | 5 5 9 | 1 5 0 | 66 | 1 2 3 | 1 4 9 | 48 | 2 2 4 | 3 5 8 | 64 | 2 2 0 | 5 7 8 | 03 | 1 4 8 | 6 9 0 | 51 | 4 7 0 | |||
27/07/15 to 01/08/15 | 2 7 8 | 71 | 5 7 9 | 2 3 0 | 52 | 5 8 9 | 1 7 8 | 61 | 1 5 5 | 3 8 0 | 16 | 4 5 7 | 1 4 7 | 25 | 2 6 7 | 2 8 0 | 03 | 1 5 7 | |||
03/08/15 to 08/08/15 | 6 7 8 | 11 | 1 2 8 | 7 9 0 | 64 | 1 4 9 | 4 5 8 | 79 | 9 0 0 | 1 3 4 | 85 | 4 5 6 | 3 3 4 | 17 | 3 6 8 | 3 7 7 | 75 | 3 5 7 | |||
10/08/15 to 15/08/15 | 1 4 9 | 47 | 2 7 8 | 5 9 0 | 45 | 4 5 6 | 2 4 9 | 58 | 2 3 3 | 6 7 8 | 18 | 4 6 8 | 1 7 8 | 69 | 6 6 7 | * * * | ** | * * * | |||
17/08/15 to 22/08/15 | 3 3 0 | 63 | 3 0 0 | 1 3 4 | 82 | 5 7 0 | 3 5 5 | 30 | 2 4 4 | 1 2 7 | 07 | 3 5 9 | 5 6 9 | 02 | 1 4 7 | 5 6 7 | 82 | 5 8 9 | |||
24/08/15 to 29/08/15 | 1 5 0 | 62 | 3 9 0 | 3 8 9 | 09 | 4 6 9 | 2 3 9 | 46 | 1 2 3 | 5 7 0 | 28 | 4 5 9 | 1 2 9 | 27 | 8 9 0 | * * * | ** | * * * | |||
31/08/15 to 05/09/15 | 6 7 9 | 21 | 1 3 7 | 1 5 6 | 28 | 4 7 7 | 7 9 0 | 67 | 4 5 8 | 1 7 9 | 79 | 2 8 9 | 2 8 0 | 05 | 1 4 0 | 2 5 7 | 49 | 4 5 0 | |||
07/09/15 to 12/09/15 | 1 2 4 | 73 | 1 5 7 | 2 7 0 | 99 | 5 7 7 | 1 4 9 | 47 | 3 6 8 | 1 1 5 | 70 | 4 6 0 | 1 3 7 | 18 | 1 2 5 | 6 6 9 | 11 | 1 3 7 | |||
14/09/15 to 19/09/15 | 3 5 0 | 83 | 1 4 8 | 1 8 0 | 94 | 1 5 8 | 5 9 0 | 48 | 2 8 8 | 5 6 9 | 06 | 1 5 0 | 1 3 5 | 99 | 2 7 0 | 2 4 9 | 57 | 4 6 7 | |||
21/09/15 to 26/09/15 | 4 5 9 | 86 | 7 9 0 | 1 5 7 | 31 | 1 3 7 | 1 3 9 | 36 | 3 6 7 | 6 8 0 | 41 | 5 7 9 | 3 4 9 | 60 | 2 8 0 | 6 8 9 | 30 | 3 3 4 | |||
28/09/15 to 03/10/15 | 5 6 7 | 82 | 1 2 9 | 5 5 8 | 83 | 6 8 9 | 1 1 5 | 71 | 1 2 8 | 1 4 9 | 40 | 1 3 6 | 8 0 0 | 82 | 2 4 6 | 5 5 8 | 86 | 2 4 0 | |||
05/10/15 to 12/10/15 | 4 4 8 | 65 | 1 6 8 | 1 5 9 | 59 | 1 8 0 | 2 6 6 | 42 | 6 8 8 | 3 3 0 | 68 | 2 2 4 | 5 9 0 | 48 | 3 5 0 | 4 4 9 | 70 | 1 2 7 | |||
12/10/15 to 17/10/15 | 1 1 8 | 05 | 1 4 0 | 2 8 0 | 07 | 3 4 0 | 2 5 0 | 75 | 2 4 9 | 4 8 9 | 11 | 4 7 0 | 1 1 5 | 73 | 1 3 9 | 3 4 0 | 74 | 2 4 8 | |||
19/10/15 to 24/10/15 | 1 1 0 | 27 | 1 1 5 | 5 6 8 | 90 | 5 5 0 | 4 5 6 | 57 | 1 2 4 | 3 5 9 | 78 | 2 2 4 | 6 8 9 | 31 | 5 8 8 | 3 5 9 | 71 | 6 6 9 | |||
26/10/15 to 31/10/15 | 3 7 9 | 90 | 2 8 0 | 1 2 8 | 17 | 2 6 9 | 2 2 8 | 27 | 1 2 4 | 5 6 7 | 89 | 1 1 7 | 7 9 9 | 57 | 4 5 8 | 1 5 7 | 35 | 3 4 8 | |||
02/11/15 to 07/11/15 | 1 3 8 | 29 | 4 6 9 | 1 2 0 | 38 | 1 2 5 | 1 2 9 | 22 | 6 8 8 | 8 8 9 | 53 | 5 8 0 | 2 4 7 | 31 | 1 5 5 | 2 3 8 | 33 | 6 8 9 | |||
16/11/15 to 21/11/15 | 2 5 0 | 74 | 1 3 0 | 6 6 0 | 23 | 2 2 9 | 1 3 0 | 46 | 1 2 3 | 1 7 0 | 89 | 1 1 7 | 4 4 0 | 80 | 2 3 5 | 6 8 0 | 42 | 7 7 8 | |||
23/11/15 to 28/11/15 | 2 6 6 | 41 | 1 2 8 | 1 4 8 | 36 | 7 9 0 | 3 4 9 | 68 | 1 2 5 | 5 5 7 | 70 | 5 7 8 | 5 6 9 | 09 | 1 2 6 | 1 7 9 | 70 | 3 7 0 | |||
30/11/15 to 05/12/15 | 1 2 9 | 20 | 3 7 0 | 5 7 8 | 03 | 1 2 0 | 1 3 0 | 42 | 1 4 7 | 1 2 2 | 51 | 5 7 9 | 5 7 0 | 25 | 7 8 0 | 1 2 7 | 07 | 1 6 0 | |||
07/12/15 to 12/12/15 | 7 7 0 | 46 | 1 7 8 | 4 4 7 | 53 | 1 3 9 | 1 2 6 | 92 | 1 4 7 | 1 2 5 | 81 | 5 8 8 | 6 8 0 | 43 | 2 5 6 | 4 5 7 | 64 | 7 8 9 | |||
14/12/15 to 19/12/15 | 1 6 6 | 33 | 3 5 5 | 7 0 0 | 79 | 2 3 4 | 2 4 7 | 35 | 2 4 9 | 3 8 8 | 99 | 2 8 9 | 2 8 0 | 01 | 5 6 0 | 3 7 7 | 79 | 9 0 0 | |||
21/12/15 to 26/12/15 | 5 8 9 | 24 | 1 5 8 | 1 4 7 | 28 | 5 5 8 | 1 6 0 | 70 | 3 3 4 | 4 5 8 | 78 | 1 3 4 | 2 3 0 | 57 | 1 8 8 | 6 6 7 | 90 | 3 7 0 | |||
28/12/15 to 02/01/16 | 7 0 0 | 70 | 2 8 0 | 3 3 0 | 61 | 6 6 9 | 1 5 5 | 11 | 1 2 8 | 2 3 5 | 00 | 3 8 9 | 3 7 9 | 98 | 2 6 0 | 2 9 9 | 05 | 1 7 7 | |||
04/01/16 to 09/01/16 | 2 5 7 | 41 | 5 8 8 | 2 2 4 | 84 | 6 8 0 | 7 9 0 | 67 | 1 1 5 | 4 8 8 | 06 | 2 4 0 | 3 5 9 | 70 | 3 8 9 | 2 4 0 | 64 | 6 8 0 | |||
11/01/16 to 16/01/16 | 3 7 7 | 73 | 5 9 9 | 3 5 9 | 70 | 1 2 7 | 6 8 9 | 32 | 1 2 9 | 5 8 9 | 28 | 2 3 3 | 1 3 9 | 37 | 2 5 0 | 4 8 0 | 21 | 4 8 9 | |||
18/01/16 to 23/01/16 | 2 3 0 | 56 | 4 6 6 | 2 3 0 | 50 | 6 6 8 | 2 5 6 | 31 | 3 8 0 | 1 4 5 | 06 | 1 6 9 | 3 6 0 | 91 | 6 7 8 | 8 9 9 | 69 | 5 6 8 | |||
25/01/16 to 30/01/16 | 2 7 9 | 89 | 1 3 5 | * * * | ** | * * * | 5 6 8 | 99 | 3 6 0 | 5 8 0 | 37 | 1 1 5 | 6 9 9 | 44 | 2 6 6 | 8 9 9 | 65 | 2 5 8 | |||
01/02/16 to 06/02/16 | 2 6 8 | 62 | 4 8 0 | 5 7 0 | 21 | 1 4 6 | 1 8 0 | 96 | 2 4 0 | 4 6 0 | 01 | 6 7 8 | 3 6 0 | 96 | 7 9 0 | 2 3 7 | 22 | 2 2 8 | |||
08/02/16 to 13/02/16 | 2 5 9 | 62 | 7 7 8 | 1 2 5 | 85 | 2 3 0 | 6 7 8 | 12 | 5 7 0 | 2 9 0 | 18 | 4 5 9 | 2 2 4 | 80 | 1 9 0 | 2 9 0 | 16 | 4 4 8 | |||
15/02/16 to 20/02/16 | 3 5 5 | 38 | 2 7 9 | 4 5 9 | 89 | 4 5 0 | 1 2 8 | 14 | 1 4 9 | 4 6 6 | 60 | 4 6 0 | 4 5 7 | 62 | 1 5 6 | 1 1 2 | 40 | 2 8 0 | |||
22/02/16 to 27/02/16 | 1 3 0 | 42 | 2 3 7 | 2 2 0 | 44 | 2 4 8 | 1 3 0 | 41 | 4 7 0 | 5 6 9 | 04 | 2 3 9 | 5 6 9 | 06 | 8 8 0 | 6 7 9 | 22 | 1 4 7 | |||
29/02/16 to 05/03/16 | 1 2 0 | 37 | 2 6 9 | 3 8 9 | 00 | 1 9 0 | 6 8 9 | 36 | 3 5 8 | 5 8 9 | 28 | 1 7 0 | 4 6 9 | 95 | 3 6 6 | 3 8 8 | 92 | 7 7 8 | |||
07/03/16 to 12/03/16 | 2 3 4 | 92 | 1 2 9 | 1 3 8 | 25 | 3 6 6 | 1 7 7 | 55 | 7 8 0 | 1 1 6 | 88 | 9 9 0 | 4 5 0 | 97 | 5 6 6 | 1 9 9 | 93 | 1 5 7 | |||
14/03/16 to 19/03/16 | 4 6 7 | 79 | 2 7 0 | 3 7 0 | 00 | 4 6 0 | 1 7 8 | 67 | 1 7 9 | 2 2 9 | 38 | 1 1 6 | 1 5 8 | 48 | 2 7 9 | 2 3 4 | 91 | 1 5 5 | |||
21/03/16 to 26/03/16 | 1 0 0 | 14 | 1 5 8 | 5 7 9 | 13 | 2 3 8 | 1 3 8 | 21 | 5 6 0 | * * * | ** | * * * | 1 4 4 | 94 | 3 5 6 | 2 4 5 | 17 | 2 5 0 | |||
28/03/16 to 02/04/16 | 6 7 0 | 39 | 2 3 4 | 1 2 3 | 61 | 2 9 0 | 3 5 0 | 86 | 2 7 7 | 1 5 6 | 20 | 1 3 6 | 9 9 0 | 81 | 3 8 0 | 2 5 5 | 21 | 2 9 0 | |||
04/04/16 to 09/04/16 | 1 4 8 | 37 | 2 5 0 | 2 5 6 | 32 | 1 4 7 | 4 8 0 | 21 | 6 7 8 | 3 3 5 | 13 | 4 9 0 | 5 5 6 | 69 | 1 3 5 | 5 7 9 | 18 | 1 1 6 | |||
11/04/16 to 16/04/16 | 1 2 5 | 84 | 2 3 9 | 2 6 9 | 76 | 1 7 8 | 1 5 7 | 39 | 1 2 6 | 3 7 9 | 91 | 1 4 6 | 1 2 5 | 88 | 4 5 9 | 3 5 6 | 44 | 2 2 0 | |||
18/04/16 to 23/04/16 | 4 9 9 | 26 | 2 7 7 | 7 7 9 | 39 | 4 5 0 | 1 1 8 | 06 | 1 5 0 | 1 4 4 | 90 | 1 9 0 | 3 4 0 | 71 | 5 8 8 | 1 3 4 | 87 | 7 0 0 | |||
